Murder Mystery 2 values
310 items with their trading value, demand and trend. Updated October 12, 2026.
| Item | Category | Value |
|---|---|---|
| Chroma Travelers Gun | Chroma Gun | 140,000140,000–220,000 |
| Chroma Evergun | Chroma Gun | 54,750 |
| Chroma Evergreen | Chroma Knife | 40,750 |
| Chroma Bauble | Chroma Gun | 29,000 |
| Chroma Constellation | Chroma Gun | 26,750 |
| Chroma Vampires Gun | Chroma Gun | 25,000 |
| Chroma Alienbeam | Chroma Knife | 23,500 |
| Gingerscope | Ancient Gun | 15,250 |
| Chroma Raygun | Chroma Gun | 14,750 |
| Chroma Sunrise | Chroma | 10,750 |
| Chroma Snowcannon | Chroma Gun | 7,750 |
| Travelers Axe | Ancient Knife | 7,275 |
| Chroma Sunset | Chroma | 6,950 |
| Chroma Blizzard | Chroma Gun | 5,500 |
| Travelers Gun | Godly Gun | 5,175 |
| Chroma Snowstorm | Chroma | 4,250 |
| Chroma Heart Wand | Chroma Knife | 3,475 |
| Evergun | Godly Gun | 3,450 |
| Evergreen | Godly Knife | 2,700 |
| Constellation | Godly Gun | 2,600 |
| Chroma Snow Dagger | Chroma Knife | 2,4002,375–3,900 |
| Chroma WaterGun | Chroma Gun | 2,350 |
| Celestial | Ancient | 2,150 |
| Alienbeam | Godly Knife | 1,925 |
| Chroma Icecream | Chroma Knife | 1,900 |
| Vampires Gun | Godly Gun | 1,900 |
| Raygun | Godly Gun | 1,900 |
| Turkey | Godly Knife | 1,850 |
| Chroma Ornament | Chroma Knife | 1,800 |
| Chroma Treat | Chroma Gun | 1,800 |
| Darkshot | Godly Gun | 1,800 |
| Darksword | Godly Knife | 1,775 |
| Chroma Sweet | Chroma Knife | 1,750 |
| Vampires Axe | Ancient Knife | 1,575 |
| Blossom | Godly Gun | 1,300 |
| Sakura | Godly Knife | 1,275 |
| Chroma Sands | Chroma Knife | 1,2501,200–1,900 |
| Chroma Beachy | Chroma Knife | 1,2001,100–1,850 |
| Sunrise | Godly Knife | 915 |
| Zombie Dog | Pet Pet | 740 |
| Snowcannon | Godly Gun | 680 |
| Bauble | Godly Gun | 675 |
| Soul | Godly Gun | 670 |
| Spirit | Godly Knife | 660 |
| Sunset | Godly | 650 |
| Elf (2019) | Pet Pet | 625 |
| Cane Knife | Rare Knife | 525 |
| Xenoshot | Godly Gun | 415 |
| Xenoknife | Godly Knife | 410 |
| Rainbow Gun | Godly Gun | 405204–410 |
| Flora | Godly Gun | 405 |
| Rainbow | Godly Knife | 400202–400 |
| Bloom | Godly Knife | 395 |
| Heart Wand | Godly Knife | 345 |
| Corrupt | Unique Knife | 325 |
| Blizzard | Godly Gun | 285 |
| Snowstorm | Godly | 285 |
| Harvester | Ancient Gun | 250 |
| Ocean | Godly Gun | 245 |
| Bats Knife | Common Knife | 245 |
| Flowerwood Gun | Godly Gun | 240 |
| Waves | Godly Knife | 240 |
| Flowerwood Knife | Godly Knife | 230 |
| Blue Pumpkin (2018) | Pet Pet | 215 |
| Bones Gun | Uncommon Gun | 180 |
| Snow Dagger | Godly Knife | 175 |
| Icepiercer | Ancient Gun | 165 |
| Treat | Godly Gun | 155 |
| Icecream | Godly Knife | 155 |
| WaterGun | Godly Gun | 155 |
| Sweet | Godly Knife | 150 |
| Borealis | Godly Gun | 145 |
| Dogey | Pet Pet | 145 |
| Australis | Godly Knife | 140 |
| Latte Gun | Legendary Gun | 140 |
| Latte Knife | Legendary Knife | 140 |
| Dungeon | Rare | 125 |
| Zombified Knife | Uncommon Knife | 125 |
| Brains 2019 | Uncommon | 125 |
| Red Pumpkin (2018) | Pet Pet | 125 |
| Bat | Godly Knife | 120 |
| Gifts Knife | Common Knife | 105 |
| Pine Knife | Common Knife | 90 |
| Gingerbread Knife | Uncommon Knife | 89 |
| Beachy | Godly Knife | 88 |
| Sands | Godly Knife | 88 |
| Ghoulish | Common | 86 |
| Candy | Godly Knife | 85 |
| Pearlshine | Godly Gun | 80 |
| Pearl | Godly Knife | 75 |
| Black Cat | Pet Pet | 73 |
| Sweater Knife | Uncommon Knife | 72 |
| Icebreaker | Ancient Knife | 69 |
| DarkKnife | Rare Knife | 68 |
| Heartblade | Godly Knife | 65 |
| Green Pumpkin (2018) | Pet Pet | 65 |
| Chroma Darkbringer | Chroma Gun | 63 |
| Ornament | Godly Knife | 6033–65 |
| Glitch 1 | Common | 60 |
| Piggy | Pet Pet | 60 |
| Chroma Lightbringer | Chroma Gun | 58 |
| Snowflake Knife | Uncommon Knife | 55 |
| Mr. Reindeer | Pet Pet | 55 |
| Branches | Uncommon | 54 |
| Spectral Knife | Legendary Knife | 50 |
| Traveler Gun | Legendary Gun | 50 |
| Silent Night Knife | Rare Knife | 50 |
| Pumpkin (2017) | Pet Pet | 50 |
| Chroma Luger | Chroma Gun | 49 |
| Batwing | Ancient Knife | 44 |
| Vampire Gun | Legendary Gun | 42 |
| Aurora Gun | Legendary Gun | 42 |
| Elderwood Scythe | Ancient Knife | 40 |
| Swirly Axe | Ancient Knife | 40 |
| Chroma Laser | Chroma Gun | 40 |
| Chroma Candleflame | Chroma Knife | 40 |
| Santa Pet (2019) | Pet Pet | 40 |
| Red Luger | Godly Gun | 37 |
| Chroma Elderwood Blade | Chroma Knife | 36 |
| Spectre | Godly Gun | 36 |
| Chroma Death Shard | Chroma Knife | 35 |
| Chroma Swirlygun | Chroma Gun | 35 |
| Phantom | Godly Knife | 3523–37 |
| Cotton Candy | Legendary | 35 |
| Beach | Legendary | 35 |
| Candleflame | Godly Knife | 34 |
| Elderwood Revolver | Godly Gun | 34 |
| Darkbringer | Godly Gun | 34 |
| Iceblaster | Godly Gun | 34 |
| Chroma Shark | Chroma Gun | 33 |
| Chroma Slasher | Chroma Knife | 33 |
| Chroma Fang | Chroma Knife | 33 |
| Chroma Gemstone | Chroma Knife | 33 |
| Sugar | Godly Gun | 33 |
| Makeshift | Godly Gun | 33 |
| Lightbringer | Godly Gun | 33 |
| Elderwood Blade | Godly Knife | 33 |
| Hallowscythe | Ancient Knife | 32 |
| Chroma Cookiecane | Chroma Knife | 31 |
| Chroma Heat | Chroma Knife | 29 |
| JD | Legendary | 29 |
| Chroma Seer | Chroma Knife | 27 |
| Chroma Tides | Chroma Knife | 26 |
| Chroma Gingerblade | Chroma Knife | 26 |
| Elf (2016) | Pet Pet | 26 |
| Green Luger | Godly Gun | 24 |
| Chroma Saw | Chroma Knife | 23 |
| Amerilaser | Godly Gun | 23 |
| Laser | Godly Gun | 23 |
| Mr. Snowman | Pet Pet | 23 |
| Chroma Boneblade | Chroma Knife | 21 |
| Hallowgun | Godly Gun | 21 |
| Log Chopper | Ancient Knife | 20 |
| Shark | Godly Gun | 20 |
| Night Blade | Godly Knife | 20 |
| Icebeam | Godly Gun | 19 |
| Plasmabeam | Godly Gun | 19 |
| Swirlygun | Godly Gun | 18 |
| Battle Axe II | Godly Knife | 18 |
| Pixel | Godly Knife | 18 |
| Ginger Luger | Godly Gun | 18 |
| Luger | Godly Gun | 18 |
| Iceflake | Godly Knife | 17 |
| Blaster | Godly Gun | 17 |
| Old Glory | Godly Knife | 16 |
| Plasmablade | Godly Knife | 16 |
| Ice Wing | Ancient Knife | 15 |
| Slasher | Godly Knife | 15 |
| Luger Cane | Godly Gun | 15 |
| Vampires Edge | Godly Knife | 15 |
| Skully | Pet Pet | 15 |
| Virtual | Godly Knife | 14 |
| Minty | Godly Gun | 14 |
| Jinglegun | Godly Gun | 14 |
| Cookiecane | Godly Knife | 14 |
| Gemstone | Godly Knife | 14 |
| Gingermint | Godly Gun | 13 |
| Nebula | Godly Knife | 13 |
| Swirlyblade | Godly Knife | 13 |
| Death Shard | Godly Knife | 13 |
| Battle Axe | Godly Knife | 13 |
| Gingerblade | Godly Knife | 13 |
| Eternal Cane | Godly Knife | 13 |
| Chill | Godly Knife | 11 |
| Clockwork | Godly Knife | 11 |
| Spider | Godly Knife | 11 |
| Heat | Godly Knife | 11 |
| Tides | Godly Knife | 11 |
| Fang | Godly Knife | 11 |
| Frostsaber | Godly Knife | 10 |
| Ghost (Vintage) | Vintage | 10 |
| Eternal | Godly Knife | 9 |
| Xmas | Godly Knife | 9 |
| Eternal III | Godly Knife | 9 |
| Bioblade | Godly Knife | 9 |
| Eternal IV | Godly Knife | 9 |
| Handsaw | Godly Knife | 9 |
| Hallows Edge | Godly Knife | 9 |
| Ice Shard | Godly Knife | 8 |
| Eternal II | Godly Knife | 8 |
| Boneblade | Godly Knife | 8 |
| Pumpking | Godly Knife | 8 |
| Saw | Godly Knife | 8 |
| Ghost Blade | Godly Knife | 8 |
| Hallows Blade | Godly Knife | 8 |
| Blood (Vintage) | Vintage Knife | 8 |
| Laser (Vintage) | Vintage | 8 |
| America (Vintage) | Vintage | 8 |
| Ice Dragon | Godly Knife | 7 |
| Frostbite | Godly Knife | 7 |
| Shadow (Vintage) | Vintage | 7 |
| Flames | Godly Knife | 6 |
| Winters Edge | Godly Knife | 6 |
| Prismatic | Godly Knife | 6 |
| Phaser (Vintage) | Vintage | 65–8 |
| Prince (Vintage) | Vintage | 6 |
| Eggblade | Godly Knife | 5 |
| Snowflake | Godly Knife | 5 |
| Golden (Vintage) | Vintage | 54–8 |
| Peppermint | Godly Knife | 4 |
| Cookieblade | Godly Knife | 4 |
| Cowboy (Vintage) | Vintage | 44–7 |
| Red Seer | Godly Knife | 3 |
| Blue Seer | Godly Knife | 3 |
| Purple Seer | Godly Knife | 3 |
| Seer | Godly Knife | 3 |
| Splitter (Vintage) | Vintage | 3 |
| Orange Seer | Godly Knife | 2 |
| Yellow Seer | Godly Knife | 2 |
| Gold Gingerscythe | Unique Knife | Award item |
| Gold Log Chopper | Unique Knife | Award item |
| Gold Minty | Unique Gun | Award item |
| Gold Vampires Edge | Unique Knife | Award item |
| Niks Scythe | Ancient Knife | Award item |
| Gold Candy | Unique Knife | Award item |
| Gold Hallows | Unique Knife | Award item |
| Gold Sugar | Unique Gun | Award item |
| Gold Icebreaker | Unique Knife | Award item |
| Gold Iceblaster | Unique Gun | Award item |
| Gold Gingerscope | Unique Gun | Award item |
| Gold Harvester | Unique Gun | Award item |
| Gold Swirly Axe | Unique Knife | Award item |
| Gold Swirly Gun | Unique Gun | Award item |
| Gold Travelers Axe | Unique Knife | Award item |
| Gold Vampires Axe | Unique Knife | Award item |
| Gold Synthwave | Unique Knife | Award item |
| Gold Elderwood Blade | Unique Knife | Award item |
| Gold Icepiercer | Unique Gun | Award item |
| Gold Icecrusher | Unique Knife | Award item |
| Gold Elderwood Revolver | Unique Gun | Award item |
| Silver Candy | Unique Knife | Award item |
| Silver Hallows | Unique Knife | Award item |
| Silver Sugar | Unique Gun | Award item |
| Silver Elderwood Revolver | Unique Gun | Award item |
| Silver Icebreaker | Unique Knife | Award item |
| Silver Iceblaster | Unique Gun | Award item |
| Silver Minty | Unique Gun | Award item |
| Silver Log Chopper | Unique Knife | Award item |
| Silver Swirly Axe | Unique Knife | Award item |
| Silver Swirly Gun | Unique Gun | Award item |
| Silver Harvester | Unique Gun | Award item |
| Silver Elderwood Blade | Unique Knife | Award item |
| Silver Gingerscope | Unique Gun | Award item |
| Silver Gingerscythe | Unique Knife | Award item |
| Silver Icepiercer | Unique Gun | Award item |
| Silver Vampires Edge | Unique Knife | Award item |
| Silver Travelers Axe | Unique Knife | Award item |
| Silver Icecrusher | Unique Knife | Award item |
| Silver Vampires Axe | Unique Knife | Award item |
| Silver Synthwave | Unique Knife | Award item |
| Bronze Icebreaker | Unique Knife | Award item |
| Bronze Iceblaster | Unique Gun | Award item |
| Bronze Candy | Unique Knife | Award item |
| Bronze Hallows | Unique Knife | Award item |
| Bronze Sugar | Unique Gun | Award item |
| Bronze Elderwood Revolver | Unique Gun | Award item |
| Bronze Log Chopper | Unique Knife | Award item1 list |
| Bronze Minty | Unique Gun | Award item |
| Bronze Vampires Edge | Unique Knife | Award item |
| Bronze Gingerscope | Unique Gun | Award item |
| Bronze Elderwood Blade | Unique Knife | Award item1 list |
| Bronze Icepiercer | Unique Gun | Award item |
| Bronze Icecrusher | Unique Knife | Award item1 list |
| Bronze Gingerscythe | Unique Knife | Award item1 list |
| Bronze Harvester | Unique Gun | Award item |
| Bronze Swirly Axe | Unique Knife | Award item1 list |
| Bronze Swirly Gun | Unique Gun | Award item |
| Bronze Travelers Axe | Unique Knife | Award item1 list |
| Bronze Vampires Axe | Unique Knife | Award item1 list |
| Bronze Synthwave | Unique Knife | Award item1 list |
| Blue Candy | Unique Knife | Award item1 list |
| Red Hallows | Unique Knife | Award item1 list |
| Blue Sugar | Unique Gun | Award item1 list |
| Blue Elderwood Revolver | Unique Gun | Award item |
| Blue Minty | Unique Gun | Award item1 list |
| Blue Log Chopper | Unique Knife | Award item1 list |
| Red Icebreaker | Unique Knife | Award item1 list |
| Red Iceblaster | Unique Gun | Award item |
| Blue Gingerscope | Unique Gun | Award item |
| Blue Harvester | Unique Gun | Award item1 list |
| Blue Elderwood Blade | Unique Knife | Award item |
| Red Icecrusher | Unique Knife | Award item |
| Red Icepiercer | Unique Gun | Award item |
| Blue Gingerscythe | Unique Knife | Award item1 list |
| Blue Swirly Axe | Unique Knife | Award item |
| Blue Swirly Gun | Unique Gun | Award item1 list |
| Red Travelers Axe | Unique Knife | Award item1 list |
| Purple Vampires Axe | Unique Knife | Award item1 list |
| Blue Synthwave | Unique Knife | Award item |
| Blue Vampires Edge | Unique Knife | Award item1 list |
No items match. Try a shorter name or clear the category filter.
A range in orange means the value lists disagree by more than 50%, so treat that item's value as rough. Values are guides for trading, not prices in Robux or real money. How values work
Questions
How are Murder Mystery 2 values calculated?
Each value is the median of several public Murder Mystery 2 value lists, checked on October 12, 2026. When the lists disagree by more than 50%, we show the full range next to the value.
What is the most valuable item in Murder Mystery 2?
On our list the most valuable tradeable item is Chroma Travelers Gun at 140,000 value, followed by Chroma Evergun and Chroma Evergreen.
How often are MM2 values updated?
We recheck the lists and update values regularly. The date at the top of this page shows the last update, and the changes page lists every value that moved.